Product groups

Item description/product images

DescriptionMaterial:Ball bearing steelVersion:Hardened, black oxidised.Note:By a centre distance tolerance of ±0.005 mm and two grade I centring bushes a repeat accuracy of ±0.013 mm is possible.
By a centre distance tolerance of ±0.03 mm and one grade I and one grade II centring bush a repeat accuracy of 0.04 mm is possible.
The centring bushes are pressed into the receiver holes of the tooling plates using a light pressure.
For further details see “General information”.
Special features:
RoHS
DownloadHere is all the information as a PDF datasheet:

Are you looking for CAD data? These can be found directly in the product table.
 Datasheet K0936 Centring bushes 247 kB
 Locating and clamping system, mechanical 378 kB

Drawings

Centring bushes

Item selection/filter

Order No.Version 1D

T=toleranceD1LBore size for
centring bush
Ø +0.01
CADAcc.PriceOrder
K0936.113013grade I13+0,005 - +0,01819,041319,016 15.33 €
K0936.113020grade I13+0,005 - +0,01819,042019,016 16.00 €
K0936.116020grade I16+0,005 - +0,01825,0422025,016 15.33 €
K0936.116025grade I16+0,005 - +0,01825,0422525,016 16.00 €
K0936.120020grade I20+0,005 - +0,01835,0422035,018 16.65 €
K0936.120025grade I20+0,005 - +0,01835,0422535,018 18.88 €
K0936.125020grade I25+0,005 - +0,01835,0422035,018 16.65 €
K0936.125025grade I25+0,005 - +0,01835,0422535,018 18.88 €
K0936.130020grade I30+0,005 - +0,01845,0422045,018 22.72 €
K0936.130025grade I30+0,005 - +0,01845,0422545,018 24.96 €
K0936.135020grade I35+0,005 - +0,01845,0422045,018 22.72 €
K0936.135025grade I35+0,005 - +0,01845,0422545,018 24.96 €
K0936.135040grade I35+0,005 - +0,01845,0424045,018 26.96 €
K0936.135050grade I35+0,005 - +0,01845,0425045,018 28.61 €
K0936.150020grade I50+0,005 - +0,01863,5462063,521 43.38 €
K0936.150040grade I50+0,005 - +0,01863,5464063,521 49.62 €
K0936.150050grade I50+0,005 - +0,01863,5465063,521 53.29 €
K0936.213013grade II13+0,025 - +0,05019,041319,016 15.33 €
K0936.213020grade II13+0,025 - +0,05019,042019,016 16.00 €
K0936.216020grade II16+0,025 - +0,05025,0422025,016 15.33 €
K0936.216025grade II16+0,025 - +0,05025,0422525,016 16.00 €
K0936.220020grade II20+0,025 - +0,05035,0422035,018 16.65 €
K0936.220025grade II20+0,025 - +0,05035,0422535,018 18.88 €
K0936.225020grade II25+0,025 - +0,05035,0422035,018 16.65 €
K0936.225025grade II25+0,025 - +0,05035,0422535,018 18.88 €
K0936.230020grade II30+0,025 - +0,05045,0422045,018 22.72 €
K0936.235025grade II35+0,025 - +0,05045,0422545,018 24.96 €
K0936.235040grade II35+0,025 - +0,05045,0424045,018 26.96 €
K0936.235050grade II35+0,025 - +0,05045,0425045,018 28.61 €
K0936.250025grade II50+0,025 - +0,05063,5462563,521 46.06 €
K0936.250050grade II50+0,025 - +0,05063,5465063,521 53.29 €
Search
Shopping cart
Number of items: 0
Amount: 0.00  
Display
Speed ordering
Availability
Here you can check item's availability.
Slovakia
Sitemap Print Top
Copyright © 2025 HEINRICH KIPP WERK GmbH & Co. KG · All rights reserved. Phone +49 (0) 74 54 / 793-0 · Fax +49 (0) 74 54 / 793-33